Tuesday, 26 July 2016

NEET-II 2016 Detailed Analysis by Resonance

As per the directions of honorable Supreme Court, NEET-II 2016 was conducted as per the schedule (24th July 2016). This exam is conducted for entrance into state and national level medical colleges for MBBS, BDS, BAMS, BHS courses). NEET exam was first conducted in 2013 and now has been re-introduced. This is the 2nd phase of NEET exam this year, NEET-I was conducted on 1st May, 2016.

Details of NEET-II 2016

NEET-II 2016 was conducted in one paper consisting of 45 questions each from Physics and Chemistry, and 90 questions from Biology which consists of Zoology and Botany subjects (180 questions in total). The exam was conducted on 24th July from 10:00 am to 01:00 pm.
Given below is the subject wise detailed analysis of NEET- II 2016 question paper.

Overall Marks Distribution

The paper pattern was same as that of NEET-I. The paper had 180 questions each worth 4 marks. All questions were objective type with single correct option. If we talk about subject wise, then there were 45 questions from Physics and Chemistry, and 90 questions were from Biology (Zoology and Botany sections of Biology).
  Class XI Class XII Total
Subject No. of Ques. Total Marks No. of Ques. Total Marks No. of Ques. Total Marks
Botany 26 104 25 100 51 204
Chemistry 19 76 26 104 45 180
Physics 22 88 23 92 45 180
Zoology 21 84 18 72 39 156
Grand Total 88 352 92 368 180 720

Overall Difficulty Level Analysis

In this analysis we have rated every question on a scale of 1 to 3. The ratings are done by expert faculty of Resonance. The individual ratings are then averaged to calculate overall difficulty level
  • 1: Easy
  • 2: Moderate
  • 3: Difficult
Subject NEET-II NEET-I 2015
Botany 1.98 1.80 1.84
Chemistry 1.76 2.02 1.6
Physics 1.80 1.96 1.87
Zoology 1.74 1.98 1.84
Overall 1.83 1.93 1.74
1

Difficulty Level Analysis: No of Questions

  Easy Level Medium Level Difficult Level
Subject No. of Ques. Total Marks No. of Ques. Total Marks No. of Ques. Total Marks
Botany 15 60 22 88 14 56
Chemistry 21 84 14 56 10 40
Physics 17 68 20 80 8 32
Zoology 17 68 15 60 7 28
Grand Total 70 280 71 284 39 156
Resonance Experts feel that the paper was on easier side in comparison to NEET-I and AIPMT 2015. Botany was on marginally tougher side compared to Zoology, Physics & Chemistry. While around 280 Marks can be considered easy overall, 284 marks are moderately difficulty and 156 marks are considered difficult by Resonance Team.
1 question in Physics of Equivalent Capacitance has no option correct and is most likely to be awarded as bonus but the final decision lies with CBSE.

Question Wise Difficulty Breakup

2.JPG

Marks Wise Difficulty Breakup

3.JPG

Physics Analysis

Physics
UNIT & TOPIC NAME NO OF QUESTIONS TOTAL MARKS (%) WEIGHTAGE
Physics 45 180 100.00%
Alternating Current 2 8 4.44%
Lcr Circuit 1 4 2.22%
Power Factor 1 4 2.22%
Capacitance 2 8 4.44%
Dielectric 1 4 2.22%
Rc Circuit 1 4 2.22%
Circular Motion 1 4 2.22%
Horizontal Circular Motion 1 4 2.22%
Current Electricity 2 8 4.44%
Electric Power 1 4 2.22%
Ohm’S Law 1 4 2.22%
Electrostatics 1 4 2.22%
Electric Dipole 1 4 2.22%
Geometrical Optics 3 12 6.67%
Combination Of Lens 1 4 2.22%
Human Eye 1 4 2.22%
Refraction 1 4 2.22%
Gravitation 2 8 4.44%
Earth Gravitation 1 4 2.22%
Gravitation Potential 1 4 2.22%
Heat Transfer 2 8 4.44%
Heat Transfer 1 4 2.22%
Newton Law Of Cooling 1 4 2.22%
Magnetic Efffects of Current 2 8 4.44%
Magnetic Field 1 4 2.22%
Magnetic Force 1 4 2.22%
Magnetism 2 8 4.44%
Electromagnetic Induction 1 4 2.22%
Torque 1 4 2.22%
Mechanics 11 44 24.44%
Center Of Mass 1 4 2.22%
Newton Law Of Motion 1 4 2.22%
Rectilinear Motion 1 4 2.22%
Rigid Body Dynamics 3 12 6.67%
Simple Harmonic Motion 1 4 2.22%
Surface Tension 2 8 4.44%
Work, Power, Energy 2 8 4.44%
Modern Physics 4 16 8.89%
Bohr Model 1 4 2.22%
De Broglie’S Principle 1 4 2.22%
Photoelectric Effect 1 4 2.22%
Radioactivity 1 4 2.22%
Semiconductor Devices 3 12 6.67%
Diodes 2 8 4.44%
Transistors 1 4 2.22%
Sound Waves 2 8 4.44%
Beats 1 4 2.22%
Organ Pipe 1 4 2.22%
Thermodynamics 3 12 6.67%
Heat Capacity 1 4 2.22%
Ideal Gas 1 4 2.22%
Refrigeration 1 4 2.22%
Units and Dimensions 1 4 2.22%
Dimensions 1 4 2.22%
Wave Optics 2 8 4.44%
Diffraction 1 4 2.22%
Interference 1 4 2.22%
Grand Total 45 180 100.00%

Chemistry Analysis

CHEMISTRY
UNIT & TOPIC NAME NO OF QUESTIONS TOTAL MARKS (%) WEIGHTAGE
Chemistry 45 180 100.00%
Inorganic Chemistry 17 68 37.78%
Alcohol 1 4 2.22%
Chemical Bonding 9 36 20.00%
Coordination Compounds 2 8 4.44%
D Block 1 4 2.22%
F Block 1 4 2.22%
P Block 1 4 2.22%
S Block 1 4 2.22%
Solid State 1 4 2.22%
Organic Chemistry 14 56 31.11%
Aromatic Compounds 2 8 4.44%
Biomolecules 1 4 2.22%
Carbonyl Compounds 1 4 2.22%
General Organic Chemistry 4 16 8.89%
Haloalkanes 1 4 2.22%
Hydrocarbon 1 4 2.22%
Nitrogen Containing Compounds 2 8 4.44%
Polymer 1 4 2.22%
Stereoisomerism 1 4 2.22%
Physical Chemistry 14 56 31.11%
Atomic Structure 2 8 4.44%
Chemical Kinetics 1 4 2.22%
Colligative Properties 1 4 2.22%
Electrochemistry 3 12 6.67%
Ionic Equilibrium 2 8 4.44%
Mole Concept 1 4 2.22%
Solution And Colligative Properties 2 8 4.44%
Surface Chemistry 1 4 2.22%
Thermochemistry 1 4 2.22%
Grand Total 45 180 100.00%

Biology Analysis

Botany Analysis
Botany
UNIT & TOPIC NAME NO OF QUESTIONS TOTAL MARKS (%) WEIGHTAGE
Botany 51 204 100.00%
Biological Classification 4 16 7.84%
Fungi 1 4 1.96%
Monera 2 8 3.92%
Protista 1 4 1.96%
Biological Classification and Morpholgy 1 4 1.96%
Fungi and Flower 1 4 1.96%
Cell 2 8 3.92%
Cell Organeles 2 8 3.92%
Cell Division 3 12 5.88%
Meiosis 1 4 1.96%
Mitosis 2 8 3.92%
Ecology 11 44 21.57%
Bioamplification 1 4 1.96%
Biodiversity and Conservation 2 8 3.92%
BOD 2 8 3.92%
Ecological Relationship 2 8 3.92%
Ecosystem 1 4 1.96%
Ecosystem and Biodiversity 1 4 1.96%
National Park 1 4 1.96%
Population 1 4 1.96%
Evolution 1 4 1.96%
Genetic Drift 1 4 1.96%
Genetics 7 28 13.73%
Chromosomal Mutation 1 4 1.96%
Color Blindness 1 4 1.96%
Genetic Material 1 4 1.96%
Replication 1 4 1.96%
Transcription 1 4 1.96%
Translation 2 8 3.92%
Living World 1 4 1.96%
Herbarium 1 4 1.96%
Morphology 4 16 7.84%
Androecium 1 4 1.96%
Flower 3 12 5.88%
Plant Anatomy 2 8 3.92%
Plant Organs 1 4 1.96%
Xylem 1 4 1.96%
Plant Diversity 2 8 3.92%
Algae 1 4 1.96%
Gymnosperms 1 4 1.96%
Plant Physiology 7 28 13.73%
Growth 1 4 1.96%
Growth Hormone 1 4 1.96%
Mineral 1 4 1.96%
Photosyntesis 1 4 1.96%
Respiration 2 8 3.92%
Transport 1 4 1.96%
Reproduction 2 8 3.92%
Asexual Reproduction 1 4 1.96%
Sexual Reproduction in flowering plants 1 4 1.96%
Reproduction in Flowering Plant 3 12 5.88%
Female Gametophyte 1 4 1.96%
Megasporangium 1 4 1.96%
Pollintation 1 4 1.96%
Strategies for Food Production 1 4 1.96%
Plant Breeding 1 4 1.96%
Grand Total 51 204 100.00%
Zoology:
Zoology
UNIT & TOPIC NAME NO OF QUESTIONS TOTAL MARKS (%) WEIGHTAGE
Zoology 39 156 100.00%
Animal Classification 2 8 5.13%
Cockroach 1 4 2.56%
Vertebreta 1 4 2.56%
Animal Physiology 12 48 30.77%
Circulatory System 2 8 5.13%
Endocrine Glands 4 16 10.26%
Excretory System 1 4 2.56%
Respiratory System 2 8 5.13%
Sense Organs 1 4 2.56%
Skeleton System 2 8 5.13%
Animal Tissue 1 4 2.56%
Muscles 1 4 2.56%
Biological Classification 1 4 2.56%
Monera 1 4 2.56%
Biomolecules 3 12 7.69%
Enzymes 2 8 5.13%
Protein 1 4 2.56%
Biotechnology 5 20 12.82%
Application of Biotechnology 1 4 2.56%
Bioreactor 1 4 2.56%
Downstream Processing 1 4 2.56%
Restriction Endonuclease 2 8 5.13%
Evolution 3 12 7.69%
Hardy Weinberg Equilibrium 1 4 2.56%
Human Evolution 1 4 2.56%
Origin  of Life 1 4 2.56%
Human Reproduction 3 12 7.69%
Hormones 1 4 2.56%
Sex Organs 2 8 5.13%
Immune System 1 4 2.56%
HIV 1 4 2.56%
Living World 2 8 5.13%
Taxonomy 1 4 2.56%
Taxonomy & Properties of Life 1 4 2.56%
Microbes in Human Welfare 1 4 2.56%
Mircobial Products 1 4 2.56%
Reproductive Health 3 12 7.69%
Contraceptives Method 2 8 5.13%
IVF 1 4 2.56%
Strategies for Food Production 2 8 5.13%
Animal Food 1 4 2.56%
Hybridisation 1 4 2.56%
Grand Total 39 156 100.00%
Cutoff:
As per CBSE, in order to be eligible for admission to MBBS/BDS Courses, it shall be necessary for a candidate to obtain minimum of marks at 50th percentile in National Eligibility Cum Entrance Test to MBBS/BDS Courses held for the said academic year. However, in respect of candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes, the minimum marks shall be at 40th percentile. The percentile shall be determined on the basis of highest marks secured in the All India common merit list in National Eligibility Cum Entrance Test for admission to MBBS/BDS courses.
Combined Result For NEET-I And NEET-II
There has been no specific guidelines issued by CBSE on how the combined merit list will be prepared for candidates of NEET-I & II. In 2013, the merit list was prepared using percentile of the candidates.
This year, since the exam is conducted twice, there are some following concerns which should be addressed while preparing the merit list:
1) As the students appeared in NEET-II are less than NEET-I, will the percentile score list prepared will be separate for both papers or combined list will be prepared?
2) It is more likely that students who have obtained good marks in NEET-I will not give the exam again, so if separate lists are prepared then, students scoring less in comparison to students in NEET-I will get good percentile score.
3) If combined list is prepared, then it will contain students of 2 different papers with different difficulty level and also students of NEET-II had 2 more months to prepare.
So, it will be interesting to see how CBSE will prepare the merit list for NEET (I&II) tentatively to be declared on 17th August, 2016.

About Resonance Pre-Medical Division:

Resonance is India’s leading coaching Institute which offers Classroom Coaching Programs for preparation of AIPMT (NEET from now on)/AIIMS and other National/State Level Medical entrance Exams. Get the benefit of highly experienced faculty team of Resonance in every subject to achieve success in the exam targeted.
213 Selections from Resonance in AIIMS 2016 : 
Resonance Pre-Medical Division proved astounding growth in AIIMS 2016. Pre-Medical Division of Resonance is established since Academic Session 2011-2012 with the commitment to offer quality program for medical aspirants. There major focus is on Limited batch size and individual attention to each and every student since they started. They are moving on very positively and bringing best out of students.

No comments:

Post a Comment