NTSE 2018: The National
Talent Search Examination (NTSE) is a national level examination cum
scholarship program. The scholarship program is conducted by NCERT and
the students who are studying in class X are eligible for NTSE 2018 examination and selection procedure.
Eligibility: As per the
eligibility criteria of NTSE 2018, all the students who are studying in X
standard are eligible to apply for this scholarship program. A student
from any state of the country can register for this examination and
scholarship scheme. Whether a student is from a government or a private
school, he/she is eligible.
Pattern/ Syllabus: The
National Talent Search Examination is conducted for the students
studying in the Class X. The examination consists of two tests:
- Mental Ability Test (MAT)
- Scholastic Aptitude Test (SAT)
NTSE Mental Ability Test (MAT) Syllabus
This test is given to judge the power of
reasoning, to evaluate and discriminate the ability of thinking, judging
and visualizing etc. A variety of questions, for example – analogies,
classification, series, pattern perception, hidden figures, coding
decoding, block assembly, problem solving, etc. are used for this
purpose.
NTSE Language Test (LCT) Syllabus
Language Test is designed to judge the
power of reading comprehension, logical sequencing, and interpretative,
evaluative, predictive and creative components of language. The test is
conducted in English and Regional languages.
NTSE Scholastic Aptitude Test (SAT) Syllabus (Maths, Science & Social Science)
This section is conducted to judge that
how much of text-book knowledge you have gained. As India doesn’t has
any single unified board system, NCERT has not prescribed any particular
syllabus for the State Level Examination or for National Level
Examination.
You can expect questions that are asked at the National Level (Stage-II) according to the standard of Classes IX and X level.
Question Paper: The
medium of test is English and regional languages and it comprised of 200
question. The students have to select and mark one right answer from
the given options. Each right answer carries one point each, thus making
the total score of the candidate in a test is equal to the number of
questions answered correctly. However, at the second stage 1/3 mark is
deducted for every wrong answer.
Merit Clause: All the
students who achieve requisite scores at this level automatically
qualify for scholarships that are handed over by NCERT.
OVERALL MARKS DISTRIBUTION
The NTSE 2018 Exam Pattern was an objective type test based on paper-pen format.
Test | No. Of Questions | Maximum Marks | Time Allotted |
MAT | 50 Questions | 50 Marks | 45 minutes |
SAT – Language Test | 50 Questions | 50 Marks | 45 minutes |
SAT – Maths, Science, Social Sciences | 100 Questions | 100 Marks | 90 minutes |
Subject | Class 8 | Class 9 | Class 10 | Total | ||||
No of Questions | Total Marks | No of Questions | Total Marks | No of Questions | Total Marks | No of Questions | Total Marks | |
English | 50 | 50 | 50 | 50 | ||||
Mathematics | 7 | 7 | 13 | 13 | 20 | 20 | ||
Mental Ability | 50 | 50 | 50 | 50 | ||||
Science | 20 | 20 | 20 | 20 | 40 | 40 | ||
Social Science | 1 | 1 | 15 | 15 | 24 | 24 | 40 | 40 |
Grand Total | 1 | 1 | 42 | 42 | 157 | 157 | 200 | 200 |
In this analysis, we have rated every question on a scale of 1 to 3. The ratings are done by expert faculty of Resonance. The individual ratings are averaged to calculate overall difficulty level.
- 1: Easy ·
- 2: Moderate ·
- 3: Difficult
Subject | Difficulty Level |
English | 1.36 |
Mathematics | 1.80 |
Mental Ability | 1.24 |
Science | 1.55 |
Social Science | 1.50 |
Total | 1.44 |
Difficulty Level Analysis: No of Questions
Subject | Easy Level | Medium Level | Difficult Level | Total | ||||
No of Questions | Total Marks | No of Questions | Total Marks | No of Questions | Total Marks | No of Questions | Total Marks | |
English | 35 | 35 | 12 | 12 | 3 | 3 | 50 | 50 |
Mathematics | 7 | 7 | 10 | 10 | 3 | 3 | 20 | 20 |
Mental Ability | 40 | 40 | 8 | 8 | 2 | 2 | 50 | 50 |
Science | 22 | 22 | 14 | 14 | 4 | 4 | 40 | 40 |
Social Science | 25 | 25 | 10 | 10 | 5 | 5 | 40 | 40 |
Grand Total | 129 | 129 | 54 | 54 | 17 | 17 | 200 | 200 |
- Paper of Mental Ability and English were slightly easy than last year.
- Papers of Science, Social Science and Mathematics were on the tougher side as compared to last year.
- 10 questions came from RBSE syllabus.
- 2 questions have been adjudged bonus by Resonance.
Question Wise Difficulty Breakup
SUBJECT WISE ANALYSIS
SCIENCE ANALYSIS
Science | |||
UNIT & TOPIC NAME | NO OF QUESTIONS | TOTAL MARKS | (%) WEIGHTAGE |
Science | 40 | 40 | 100.00% |
Biology | 14 | 14 | 35.00% |
Cell | 2 | 2 | 5.00% |
Control and Coordination | 2 | 2 | 5.00% |
Diversity | 3 | 3 | 7.50% |
Excretion | 1 | 1 | 2.50% |
Heredity and Evolution | 1 | 1 | 2.50% |
Natural Resources | 1 | 1 | 2.50% |
Nutrition | 1 | 1 | 2.50% |
Tissue | 2 | 2 | 5.00% |
Why do we fall ill | 1 | 1 | 2.50% |
Chemistry | 13 | 13 | 32.50% |
Acid Bases and Salts | 2 | 2 | 5.00% |
Atoms and Molecules | 1 | 1 | 2.50% |
Carbon and its compounds | 3 | 3 | 7.50% |
Chemical Reactions and Chemical Equations | 1 | 1 | 2.50% |
Matter | 1 | 1 | 2.50% |
Metal and Non Metals | 2 | 2 | 5.00% |
Mole Concept | 1 | 1 | 2.50% |
Structure of Atom | 2 | 2 | 5.00% |
Physics | 13 | 13 | 32.50% |
Electricity | 3 | 3 | 7.50% |
Force and Laws of Motion | 1 | 1 | 2.50% |
Gravitation | 1 | 1 | 2.50% |
Light | 3 | 3 | 7.50% |
Magnetic effect of current and EMI | 1 | 1 | 2.50% |
Motion | 2 | 2 | 5.00% |
Wave motion and sound | 2 | 2 | 5.00% |
Grand Total | 40 | 40 | 100.00% |
MATHEMATICS ANALYSIS
Mathematics | |||
UNIT & TOPIC NAME | NO OF QUESTIONS | TOTAL MARKS | (%) WEIGHTAGE |
Mathematics | 20 | 20 | 100.00% |
Angle and their measurment | 1 | 1 | 5.00% |
Measurment of angle | 1 | 1 | 5.00% |
Area of plane figures | 3 | 3 | 15.00% |
Area of Parallelogram and Triangle | 1 | 1 | 5.00% |
Area related to circles | 2 | 2 | 10.00% |
Arithmetic Progression | 1 | 1 | 5.00% |
nth term | 1 | 1 | 5.00% |
Circles | 1 | 1 | 5.00% |
Problem based on chords | 1 | 1 | 5.00% |
Coordinate geometry | 1 | 1 | 5.00% |
Section formula | 1 | 1 | 5.00% |
Lines and angles | 1 | 1 | 5.00% |
Angle related properties of triangle | 1 | 1 | 5.00% |
Number System | 1 | 1 | 5.00% |
Rationalization | 1 | 1 | 5.00% |
Polynomial | 1 | 1 | 5.00% |
Relationship between zeros and coefficient of quadratic polynomial | 1 | 1 | 5.00% |
Probability | 1 | 1 | 5.00% |
Theoretical probability | 1 | 1 | 5.00% |
Quadratic equations | 1 | 1 | 5.00% |
Nature of roots | 1 | 1 | 5.00% |
Real Number | 1 | 1 | 5.00% |
Fundamental theorem of Arithmetic | 1 | 1 | 5.00% |
Statistics | 1 | 1 | 5.00% |
Mean | 1 | 1 | 5.00% |
Surface area and volume | 3 | 3 | 15.00% |
Frustum | 1 | 1 | 5.00% |
Individual solids | 2 | 2 | 10.00% |
Triangles | 1 | 1 | 5.00% |
Similarity of triangle | 1 | 1 | 5.00% |
Trigonometry | 2 | 2 | 10.00% |
Heights and distances | 1 | 1 | 5.00% |
Trigonometric ratio | 1 | 1 | 5.00% |
Grand Total | 20 | 20 | 100.00% |
MENTAL ABILITY ANALYSIS
Mental Ability | |||
UNIT & TOPIC NAME | NO OF QUESTIONS | TOTAL MARKS | (%) WEIGHTAGE |
Mental Ability | 50 | 50 | 100.00% |
Non Verbal Reasoning | 21 | 21 | 42.00% |
Cube Test | 1 | 1 | 2.00% |
Dice Test | 1 | 1 | 2.00% |
Embedded Figure | 2 | 2 | 4.00% |
Figure Completion | 1 | 1 | 2.00% |
Figure Partition & counting | 2 | 2 | 4.00% |
Non-Verbal Classification | 4 | 4 | 8.00% |
Non-Verbal Series | 4 | 4 | 8.00% |
Paper cutting and folding | 2 | 2 | 4.00% |
Water Mirror Image | 4 | 4 | 8.00% |
Verbal Reasoning | 27 | 27 | 54.00% |
Alphabet Series | 4 | 4 | 8.00% |
Analogy | 1 | 1 | 2.00% |
Blood Relation | 2 | 2 | 4.00% |
Classification | 2 | 2 | 4.00% |
Coding-Decoding | 2 | 2 | 4.00% |
Direction Sense | 1 | 1 | 2.00% |
Logical Sequence of words | 1 | 1 | 2.00% |
Mathematical operations | 2 | 2 | 4.00% |
Missing term in figure | 1 | 1 | 2.00% |
Number Series | 4 | 4 | 8.00% |
Ranking & Ordering- Test | 1 | 1 | 2.00% |
Sitting arrangement | 1 | 1 | 2.00% |
Syllogism | 1 | 1 | 2.00% |
Venn Diagram | 4 | 4 | 8.00% |
Verbal/Non Verbal Reasoning | 2 | 2 | 4.00% |
Miscellaneous | 2 | 2 | 4.00% |
Grand Total | 50 | 50 | 100.00% |
ENGLISH ANALYSIS
English | |||
UNIT & TOPIC NAME | NO OF QUESTIONS | TOTAL MARKS | (%) WEIGHTAGE |
English | 50 | 50 | 100.00% |
Grammar | 25 | 25 | 50.00% |
Fillers based on Grammar | 25 | 25 | 50.00% |
Verbal Ability | 24 | 24 | 48.00% |
Misspelled words | 2 | 2 | 4.00% |
Ordering of words | 3 | 3 | 6.00% |
Phrasal verbs | 6 | 6 | 12.00% |
Reading Comprehension | 5 | 5 | 10.00% |
Vocabulary | 8 | 8 | 16.00% |
Verbal/Non Verbal Reasoning | 1 | 1 | 2.00% |
Miscellaneous | 1 | 1 | 2.00% |
Grand Total | 50 | 50 | 100.00% |
SOCIAL SCIENCE ANALYSIS
Social Science | |||
UNIT & TOPIC NAME | NO OF QUESTIONS | TOTAL MARKS | (%) WEIGHTAGE |
Social Science | 40 | 40 | 100.00% |
ECONOMICS | 6 | 6 | 15.00% |
Consumer rights | 1 | 1 | 2.50% |
Globalization and the Indian economy | 1 | 1 | 2.50% |
Money and Credit | 2 | 2 | 5.00% |
Sectors of Indian economy | 1 | 1 | 2.50% |
The story of village Palampur | 1 | 1 | 2.50% |
GEOGRAPHY | 12 | 12 | 30.00% |
Agriculture | 2 | 2 | 5.00% |
Climate | 1 | 1 | 2.50% |
Drainage | 1 | 1 | 2.50% |
India size and Location | 1 | 1 | 2.50% |
Lifelines of the national economy | 1 | 1 | 2.50% |
Manufacturing industries | 1 | 1 | 2.50% |
Mineral and power resources | 1 | 1 | 2.50% |
Natural Vegetation and Wildlife | 1 | 1 | 2.50% |
Physical features of India | 1 | 1 | 2.50% |
Population | 1 | 1 | 2.50% |
Resources and Development | 1 | 1 | 2.50% |
HISTORY | 11 | 11 | 27.50% |
French Revolution | 1 | 1 | 2.50% |
Making of a Global World | 1 | 1 | 2.50% |
Nationalism in Europe | 1 | 1 | 2.50% |
Nationalism in India | 2 | 2 | 5.00% |
Nationalist Movement in India | 1 | 1 | 2.50% |
Nazism and The Rise of Hitler | 1 | 1 | 2.50% |
Novels Society | 1 | 1 | 2.50% |
Print culture and the Modern world | 1 | 1 | 2.50% |
Retaliation and Struggle of British Empire | 1 | 1 | 2.50% |
The Age of Industrialization | 1 | 1 | 2.50% |
POLITICAL SCIENCE | 11 | 11 | 27.50% |
Central Government | 4 | 4 | 10.00% |
Constitutional design | 1 | 1 | 2.50% |
Democratic Rights | 1 | 1 | 2.50% |
Electoral Politics | 1 | 1 | 2.50% |
Federalism | 1 | 1 | 2.50% |
State Government | 1 | 1 | 2.50% |
Working of the Institutions | 2 | 2 | 5.00% |
Grand Total | 40 | 40 | 100.00% |
Resonance Experts feel that as the overall paper was difficult from previous year, the cutoff is expected to decrease from last year. As per Resonance Experts, cutoff should decrease to 134 from 137 last year.
For more info, visit http://www.resonance.ac.in or call Toll-free no. 1800-258-5555
Visit our website for jee and neet jee & neet exam preparation
ReplyDelete