NTA has declared JEE (Main)-January 2020 Scores
for B.E./B.Tech a short while ago. Students can check their score on
its official website through their Application Number and Password or
Application Number and Date of Birth.
The JEE (Main) Examination for B.E./B.Tech.was conducted by NTA between 7th and 9th January 2020 in two shifts per day across 233 cities in the country and abroad. A total number of 9,21,261 candidates were registered for B.E. /B. Tech. in this examination. There were 570 examination centres across the country and abroad. A total number of 536 Observers, 213 City- Coordinators and 19 Regional Coordinators were deployed at these centres to oversee the smooth and fair conduct of the examination. The B.E. /B. Tech was conducted in a total of 6 shifts from 7th to 9th January 2020. The results of B.E. /B. Tech has been declared today.
The JEE (Main) Examination for B.E./B.Tech.was conducted by NTA between 7th and 9th January 2020 in two shifts per day across 233 cities in the country and abroad. A total number of 9,21,261 candidates were registered for B.E. /B. Tech. in this examination. There were 570 examination centres across the country and abroad. A total number of 536 Observers, 213 City- Coordinators and 19 Regional Coordinators were deployed at these centres to oversee the smooth and fair conduct of the examination. The B.E. /B. Tech was conducted in a total of 6 shifts from 7th to 9th January 2020. The results of B.E. /B. Tech has been declared today.
Visit JEE Main (January Attempt) Result directly from Here
RESULTS AT A GLANCE
Number of candidates registered B.E. /B. Tech. | 9,21,261 |
Number of candidates appeared B.E. /B. Tech. | 8,69,010 |
Gender and Category wise number of candidates registered for B.E./B.Tech:
GENDER | GENERAL | EWS | SC | ST | OBC(NCL) | TOTAL |
MALE | 247470 | 59350 | 60882 | 24475 | 246043 | 638220 |
FEMALE | 111127 | 25295 | 24374 | 9747 | 112494 | 283037 |
TRANSGENDER | 1 | 0 | 1 | 0 | 2 | 4 |
TOTAL | 358598 | 84645 | 85257 | 34222 | 358539 | 921261 |
Gender and Category wise number of candidates appeared for B.E./B.Tech:
GENDER | GENERAL | EWS | SC | ST | OBC(NCL) | TOTAL |
MALE | 234049 | 57537 | 56246 | 22428 | 234721 | 604981 |
FEMALE | 102812 | 24586 | 22602 | 8913 | 105113 | 264026 |
TRANSGENDER | 1 | 0 | 0 | 0 | 2 | 3 |
TOTAL | 336862 | 82123 | 78848 | 31341 | 339836 | 869010 |
The following candidates have received 100 NTA Score in January-2020 Examination in B.E./B.Tech.:-
S No. | Application No. | Candidates Name | State Code of Eligibility |
1. | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH |
2. | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH |
3. | 200310120506 | NISHANT AGARWAL | DELHI (NCT) |
4. | 200310012227 | NISARG CHADHA | GUJARAT |
5. | 200310041891 | DIVYANSHU AGARWAL | HARYANA |
6. | 200310436560 | AKHIL JAIN | RAJASTHAN |
7. | 200310166791 | PARTH DWIVEDI | RAJASTHAN |
8. | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA |
9. | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA |
State-wise toppers and their NTA Scores in B.E./B.Tech. are as follows :-
S No. | State Code of Eligibility | Application No. | Candidates Name | NTA Score |
1. | ANDAMAN AND NICOBAR ISLANDS | 200310373222 | AKSHAT SINGH | 97.3286395 |
2. | ANDHRA PRADESH | 200310065452 | LANDA JITENDRA | 100.0000000 |
3. | ANDHRA PRADESH | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | 100.0000000 |
4. | ARUNACHAL PRADESH | 200310048155 | APURBA NATH | 96.1831211 |
5. | ASSAM | 200310146902 | EESHAAN DUTTA | 99.9338277 |
6. | BIHAR | 200310061027 | SHUBH KUMAR | 99.9972380 |
7. | CHANDIGARH | 200310541037 | KUNWAR PREET SINGH | 99.9972380 |
8. | CHHATTISGARH | 200310180940 | SHASHWAT CHAKRABORTY | 99.9551322 |
9. | DADRA AND NAGAR HAVELI | 200310380942 | SHARAD VISHWAKARMA | 99.2655484 |
10. | DAMAN AND DIU | 200310081203 | JAIN ANMOL RAJESH KUMAR | 98.6482824 |
11. | DELHI (NCT) | 200310120506 | NISHANT AGARWAL | 100.0000000 |
12. | GOA | 200310128096 | SIDDHANT GOVEKAR | 99.9109245 |
13. | GUJARAT | 200310012227 | NISARG CHADHA | 100.0000000 |
14. | HARYANA | 200310041891 | DIVYANSHU AGARWAL | 100.0000000 |
15. | HIMACHAL PRADESH | 200310018481 | SARTHAK DIWAN | 99.9683001 |
16. | JAMMU AND KASHMIR | 200310448405 | ARYAN GUPTA | 99.7338263 |
17. | JHARKHAND | 200310154294 | DAYAL KUMAR | 99.9909553 |
18. | KARNATAKA | 200310159880 | SHUBHAN R | 99.9965251 |
19. | KERALA | 200310049812 | ADVAID DEEPAK | 99.9737696 |
20. | LADAKH | 200310220758 | PARVEEZ MEHDI | 96.5201553 |
21. | LAKSHADWEEP | 200310474502 | FARZEEN H | 91.5220543 |
22. | MADHYA PRADESH | 200310023789 | AKARSH JAIN | 99.9959069 |
23. | MAHARASHTRA | 200310175433 | VEDANG DHIRENDRA ASGAONKAR | 99.9972435 |
24. | MANIPUR | 200310295160 | CHETANNA RAJKUMARI | 97.3220500 |
25. | MEGHALAYA | 200310722265 | P ALIAS CHAKMA | 96.3974118 |
26. | MIZORAM | 200310916691 | HARSHINI S | 91.1044385 |
27. | NAGALAND | 200310044472 | ALEMMEREN JAMIR | 89.7388895 |
28. | ODISHA | 200310104782 | SOURABH SOUMYAKANTA DAS | 99.9924070 |
29. | OUTSIDE INDIA | 200310292707 | NILAY MANKALA | 99.5839421 |
30. | PUDUCHERRY | 200310135250 | HARISH R | 99.9159086 |
31. | PUNJAB | 200310244253 | UJJWAL MEHTA | 99.9993109 |
32. | RAJASTHAN | 200310436560 | AKHIL JAIN | 100.0000000 |
33. | RAJASTHAN | 200310166791 | PARTH DWIVEDI | 100.0000000 |
34. | SIKKIM | 200310149887 | ARNAV VYAS | 98.0859130 |
35. | TAMIL NADU | 200310237888 | GAURAV R KOCHAR | 99.9959069 |
36. | TELANGANA | 200310594754 | RONGALA ARUN SIDDARDHA | 100.0000000 |
37. | TELANGANA | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | 100.0000000 |
38. | TRIPURA | 200310663342 | GAURAV MALAKAR | 99.9095741 |
39. | UTTAR PRADESH | 200310041750 | L GOKULNATH | 99.9993050 |
40. | UTTARAKHAND | 200310174584 | BASHAR AHMED | 99.9930425 |
41. | WEST BENGAL | 200310113393 | SREEMANTI DEY | 99.9923468 |
Important Details about JEE Main 2020 Result
1. NTA Scores are normalized scores across multi session papers and
are based on the relative performance of all those who appeared for the
examination in one session. The marks obtained are converted into a
scale ranging from 100 to 0 for each session of examinees.
2. The NTA Score indicates the
percentage of candidates that have scored EQUAL TO OR BELOW (same or
lower raw scores) a particular candidate in that session.
3. The NTA Score of a Candidate have been calculated as follows:
100 X Number of candidates appeared in the ‘Session’ with raw score EQUAL TO OR LESS than the candidate Total number of the candidates appeared in the ’Session’
4. The NTA Score of the Total is NOT an aggregate or average of the NTA Score of individual
5. NTA score is not the same as percentage of marks obtained.
6. Candidate’s particulars including
Category and Person with Disability (PwD) have been indicated as
mentioned by the candidate in the online application
7. After the APRIL JEE MAIN
-2020 Exam , the Ranks of the candidates will be released taking into
consideration better of the two NTA Scores of all candidates appeared in
JANUARY 2020 and APRIL 2020 examinations and in accordance with the
policy already made available on the website https://jeemain.nta.nic.in
8. The candidates have the choice to appear in one/ two examinations for
9. The Examination was conducted completely in CBT
10. In order to make the examination
system transparent, the Question Paper and recorded responses were
displayed in the website for the verification by examinees.
11. To ensure accuracy and transparency
of result, the keys of question papers were displayed in advance to
invite challenges by the
12. In nationwide competitive examinations, live CCTV Surveillance was carried
13. Jammers were installed at the
examination centres to prevent unfair practice by the candidates during
the examination through mobile or any other electronic
14. The next online application for
April JEE (Main) -2020 Examination shall start from 7th February and
shall remain open till 7th March 2020. The uploading of images and
payment of the application fee will be upto 8th March-2020.
15. The April JEE (Main)-2020
Examination will be conducted in CBT mode between 05.04.2020, 07.04.2020
to 09.04.2020 and 11.04.2020.
Do you understand there is a 12 word phrase you can say to your crush... that will trigger intense feelings of love and instinctual attractiveness for you buried inside his chest?
ReplyDeleteThat's because hidden in these 12 words is a "secret signal" that triggers a man's instinct to love, admire and care for you with all his heart...
====> 12 Words That Fuel A Man's Desire Impulse
This instinct is so hardwired into a man's genetics that it will drive him to try harder than ever before to to be the best lover he can be.
As a matter of fact, triggering this powerful instinct is so binding to having the best possible relationship with your man that the second you send your man one of the "Secret Signals"...
...You'll immediately find him open his heart and soul for you in such a way he never experienced before and he will see you as the only woman in the galaxy who has ever truly tempted him.