After introducing major changes in IIT Admission Process in 2013, on 22-May-2016 (Sunday) JEE Advanced 2016, stage-2 for IIT Admission Process was conducted by IIT Guwahati. Top 2 Lakh students were eligible through marks in JEE Mains’ 2016.
As earlier IIT-JEE Examinations, JEE (Advanced) 2016 was conducted in two parts (Paper 1 & Paper 2) by IIT Guwahati. Paper 1 was conducted from 9 AM to 12 PM and Paper 2 was conducted from 2 PM to 5 PM.
Overall Marks Distribution
In Paper I & II both, Total 54 Questions were asked. 18 Questions from each subject were asked. Both papers were of 186 marks. Each subject was of 124 marks overall. Total marks for both paper combined were 372. Total 141 marks questions were from class 11th syllabus and 231 marks questions were from class 12th syllabus.| Subject | Paper | No of Questions | Marks | Percentage (Marks Wise) | |||
| 11th | 12th | 11th | 12th | 11th | 12th | ||
| Chemistry | Paper 1 | 8 | 10 | 27 | 35 | 44% | 56% |
| Paper 2 | 3 | 15 | 10 | 52 | 16% | 84% | |
| Total | 11 | 25 | 37 | 87 | 30% | 70% | |
| Mathematics | Paper 1 | 10 | 8 | 34 | 28 | 55% | 45% |
| Paper 2 | 8 | 10 | 25 | 37 | 40% | 60% | |
| Total | 18 | 18 | 59 | 65 | 48% | 52% | |
| Physics | Paper 1 | 6 | 12 | 21 | 41 | 34% | 66% |
| Paper 2 | 7 | 11 | 24 | 38 | 39% | 61% | |
| Total | 13 | 23 | 45 | 79 | 36% | 64% | |
| Total | Paper 1 | 24 | 30 | 82 | 104 | 44% | 56% |
| Paper 2 | 18 | 36 | 59 | 127 | 32% | 68% | |
| Total | 42 | 66 | 141 | 231 | 38% | 62% | |


