Programmes offered in 2014
The Institute offers undergraduate programmes in the following four disciplines:
Computer Science and Engineering (CSE) - 120 seats
Electronics and Communication Engineering (ECE) - 120 seats
Communication and Computer Engineering (CCE) - 60 seats
Mechanical - Mechatronics Engineering (MME) - 60 seats
The Institute offers undergraduate programmes in the following four disciplines:
Computer Science and Engineering (CSE) - 120 seats
Electronics and Communication Engineering (ECE) - 120 seats
Communication and Computer Engineering (CCE) - 60 seats
Mechanical - Mechatronics Engineering (MME) - 60 seats
Additionally, 10 seats are available in each discipline for Foreign Nationals/Persons of Indian Origin/NRIs
(The number of seats mentioned above are provisional)
(The number of seats mentioned above are provisional)
In each of these four disciplines, the following undergraduate degrees are awarded:
B.Tech. (Hons) (4 years)
B.Tech. (4 years)
B.Tech. (Hons) - M.Tech. Dual Degree (5 years)
Admission Policy
Admissions to Undergraduate Programmes will be through the following modes:
JEE (Main) Mode | ||||||||||||||||
1 |
| The applicant must be appearing for JEE (Main) 2014 conducted by Central Board of Secondary Education | ||||||||||||||
The applicant must have secured at least 60% aggregate marks in Class 10th | ||||||||||||||||
The applicant must have secured at least 60% aggregate marks in class 12th | ||||||||||||||||
The applicant must have secured aggregate 60% in Physics, Chemistry and Mathematics in class 12th | ||||||||||||||||
Selection Procedure | The LNMIIT will draw a merit list only on the basis of Physics, Chemistry and Mathematics marks in JEE (Main) 2014 of only those applicants who apply to LNMIIT for admission and fulfill the eligibility criteria. The admission will be based on this merit list | |||||||||||||||
Application Fee | Rs. 1500.00 | |||||||||||||||
2 | Direct Admission | Only for the students of Rajasthan Board of Secondary Education (RBSE) | ||||||||||||||
Eligibility | Boys with top 10 ranks and girls with top 20 ranks in the senior secondary exam (class 12th) conducted by the Rajasthan Board of Secondary Education (RBSE). | |||||||||||||||
Selection Procedure | Any such applicants need to submit their applications as per the specified procedure, and need to submit the proof of their RBSE rank during counseling and registration. | |||||||||||||||
Application Fee | Rs. 1500.00 | |||||||||||||||
3 | DASA (Direct Admission to Students from Abroad) | Only for Foreign Nationals/PIOs/NRIs | ||||||||||||||
| The applicant must be a Foreign National/ a Person of Indian Origin who have completed the qualifying examination in any country (including India) OR an Indian National studying abroad. In case of an Indian National, s/he must have completed her/his class 11th and 12th or equivalent from outside India. | |||||||||||||||
Academic Eligibility | A minimum total valid score of 1440 in SAT Subject Tests | |||||||||||||||
(Subjects: Mathematics Level 2, Physics and Chemistry). | ||||||||||||||||
The applicant must have secured at least 60% aggregate marks in Class 10th | ||||||||||||||||
or equivalent | ||||||||||||||||
The applicant must have secured at least 60% aggregate marks in class 12th | ||||||||||||||||
or equivalent | ||||||||||||||||
The applicant must have secured aggregate 60% in Physics, Chemistry and | ||||||||||||||||
Mathematics in class 12th or equivalent | ||||||||||||||||
Selection Procedure | LNMIIT will draw a merit list on the basis of SAT subject score of the applicants who apply to LNMIIT for admission and fulfill the eligibility criteria | |||||||||||||||
Application Fee | USD 100.00 |
NOTE: LNMIIT admits students through above mentioned modes only. There is no management quota.
Important Dates
|
Sourcehttp://www.lnmiit.ac.in/ugadmissions/AdmissionIndex.aspx
No comments:
Post a Comment