Every year more than 15 lakh candidates to take the engineering entrance examinations across India.
According
to the relevant sources, more than 14 lakh engineering seats are
available for admissions in the colleges across the country.
Apart
from engineering colleges, IITs, NITs and IIITs have their own
engineering seats. More than 10,000 engineering seats are available in
16 IITs, 15,000 engineering seats are available in 25 NITs and 1,000
engineering seats are available in IIITs.
We are proving the list of the states, with number of engineering colleges and their seats available for admissions.
STATE NAME | NO OF COLLEGES | NO OF SEATS |
A & N Island | 1 | 90 |
Andhra Pradesh | 704 | 3,40,007 |
Arunachal Pardesh | 1 | 216 |
Assam | 11 | 3501 |
Bihar | 19 | 5,209 |
Chandigarh | 5 | 1,551 |
Chhattisgarh | 53 | 24,479 |
Delhi | 20 | 7,981 |
Goa | 4 | 1,200 |
Gujarat | 101 | 46,639 |
Haryana | 166 | 64,280 |
Himachal Pradesh | 21 | 7,272 |
Jammu and Kashmir | 9 | 2,471 |
Jharkhand | 14 | 6,015 |
Karnataka | 188 | 92,376 |
Kerala | 148 | 52,211 |
Madhya Pradesh | 227 | 96,536 |
Maharashtra | 350 | 1,46,116 |
Manipur | 2 | 155 |
Meghalaya | 1 | 420 |
Odisha | 101 | 45,434 |
Puducherry | 13 | 6,103 |
Punjab | 105 | 43,408 |
Rajasthan | 131 | 58,106 |
Sikkim | 1 | 558 |
Tamil Nadu | 498 | 2,36,417 |
Tripura | 1 | 300 |
Uttar Pradesh | 329 | 1,36,417 |
Uttarakhand | 33 | 13,430 |
West Bengal | 88 | 38,973 |
Total | 3345 | 14,73,871 |
Source:http://education.oneindia.in/news/how-many-engineering-seats-are-there-india-010007.html
No comments:
Post a Comment