DAY | DATE AND TIME | SUBJECT NAME | SUB-CODE |
Saturday | 01st March, 2014 10:30 AM | TAMIL | 6 |
SINDHI | 8 | ||
MARATHI | 9 | ||
RUSSIAN | 21 | ||
PAINTING | 49 | ||
SPANISH | 96 | ||
KASHMIRI | 97 | ||
Monday | 03rd March, 2014 10:30 AM | MATHEMATICS | 41 |
Tuesday | 04th March, 2014 10:30 AM | Home Science | 64 |
Wednesday | 05th March, 2013 10:30 AM | HINDI COURSE-A | 2 |
HINDI COURSE-B 085 | 85 | ||
Friday | 07th March, 2013 10:30 AM | ENGLISH COMM. | 101 |
ENGLISH LNG & LIT. | 184 | ||
Saturday | 08th March, 2014 10:30 | MUSIC CAR.VOCAL | 31 |
MUSIC CAR.INS.MEL. | 32 | ||
MUSIC CAR.INS.PER. | |||
MUSIC HIND.VOCAL | 33 | ||
MUSIC HIND.INS.MEL | 34 | ||
MUSIC HIND.INS.PER | |||
ELEM. OF BUSINESS | 35 | ||
ELEM BOOK-K & ACCY | 36 | ||
E-TYPEWRITING-ENG | 154 | ||
E-TYPEWRITING-HIN | |||
254 | |||
354 | |||
454 | |||
Monday | 10th March, 2014 10:30 AM | SCIENCE Theory | 86 |
Tuesday | 11th March, 2013 10:30 AM | FOUNDATION OF I T | 165 |
Wednesday | 12th March, 2013 10:30 AM | PUNJABI | 4 |
MALAYALAM | 12 | ||
ODIA | 13 | ||
KANNADA | 15 | ||
Friday | 14th March, 2014 10:30 AM | SOCIAL SCIENCE | 87 |
Monday, 6 January 2014
DATE-SHEET SECONDARY SCHOOL EXAMINATION,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment