Monday 4 April 2016

JEE Main 2016: A detailed analysis by Resonance Expert Team

JEE (Main) 2016

A Detailed Analysis (Cut-off, Answer Key, Solution and Subject-Wise Discussion) by Resonance 

On 3-April-2016, JEE (Main) 2016 was conducted for students opting to take this exam by offline mode. This is the fourth edition of this Exam after wide ranging changes were introduced in year 2013 by CBSE and Ministry of HRD. Around 12 Lakh students are slated to appear for this exam in offline and online modes.
JEE (Main) 2016 was conducted in two parts (Paper 1 and Paper 2). Paper 1 was conducted from 9:30 am to 12:30 pm and Paper 2 for B. Arch. Aspirants was conducted from 2 pm to 5 pm.
Paper 1 was for students applying for engineering seats in engineering colleges, while paper 2 was for students applying for B. Arch degrees
The analysis below pertains to only Paper 1, which was for engineering aspirants.

Overall Marks Distribution

The paper pattern was same as last year. The paper had 90 questions each worth 4 marks. All questions were objective type with single correct option. Subject wise each subject had 30 questions of 120 marks.
1.JPG

Overall Difficulty Level Analysis

In this analysis we have rated every question on a scale of 1 to 3. The ratings are done by expert faculty of Resonance. The individual ratings are then averaged to calculate overall difficulty level.
  • 1: Easy
  • 2: Moderate
  • Difficult
Subject Difficulty Level
Chemistry 1.63
Mathematics 1.83
Physics 1.73
Overall Average 1.73
2.JPG

Difficulty Level Analysis: No of Questions

3.JPG
Resonance experts feel that all subjects were of similar difficulty level, while mathematics was on tougher side compared with chemistry & physics. While around 148 Marks can be considered easy overall, 160 marks are relatively difficult and 52 marks are considered difficult by Resonance Team.
Overall, it is felt that while paper is moderate, the cut-off would decrease because of increase in number of seats from 1,50,000 to 2,00,000.

Question Wise Difficulty Breakup

4.JPG

Marks Wise Difficulty Breakup

5.JPG

Physics Analysis

Topic wise Allocation of Marks
UNIT & TOPIC NAME NO OF QUESTION TOTAL MARKS % WEIGHTAGE
Physics 30 120 100.00%
Electrodynamics 6 24 20.00%
Alternating Current 1 4 3.33%
Capacitance 1 4 3.33%
Current Electricity 1 4 3.33%
Electro Magnetic Field 2 8 6.67%
Electrostatics 1 4 3.33%
Heat & Thermodynamics 3 12 10.00%
KTG & Thermodynamics 3 12 10.00%
Mechanics 7 28 23.33%
Error in Measurement 2 8 6.67%
Gravitation 1 4 3.33%
Rigid Body Dynamics 2 8 6.67%
Work, Power & Energy 2 8 6.67%
Modern Physics 8 32 26.67%
Electromagnetic waves & communication 2 8 6.67%
Modern Physics 2 8 6.67%
Semiconductors 4 16 13.33%
Optics 3 12 10.00%
Geometrical Optics & Physical Optics 2 8 6.67%
Wave Optics 1 4 3.33%
SHM & Waves 3 12 10.00%
SHM 1 4 3.33%
Sound Waves 1 4 3.33%
String Wave 1 4 3.33%
Grand Total 30 120 100.00%

Chemistry Analysis

Topic wise Allocation of Marks
UNIT & TOPIC NAME NO OF QUESTION TOTAL MARKS % WEIGHTAGE
Chemistry 30 120 100.00%
Inorganic Chemistry-I 6 24 20.00%
Chemical Bonding 2 8 6.67%
Hydrogen & Its Compounds 1 4 3.33%
p-block 1 4 3.33%
Periodic Table & Periodicity in Properties 1 4 3.33%
s-block 1 4 3.33%
Inorganic Chemistry-II 6 24 20.00%
Coordination Compounds 2 8 6.67%
d-block & f-block Elements 2 8 6.67%
Metallurgy 1 4 3.33%
Qualitative Analysis 1 4 3.33%
Organic Chemistry-I 2 8 6.67%
General Organic Chemistry- II 2 8 6.67%
Organic Chemistry-II 8 32 26.67%
biomolecules 1 4 3.33%
Carbohydrates, Amino Acids and Polymers 1 4 3.33%
Environmental Chemistry 1 4 3.33%
Hydrocarbon (Alkane, Alkene & Alkyne) 3 12 10.00%
Practical Organic Chemistry 2 8 6.67%
Physical Chemistry-I 4 16 13.33%
Atomic Structure & Nuclear Chemistry 1 4 3.33%
Chemical Equilibrium 1 4 3.33%
Gaseous State 1 4 3.33%
Thermodynamics and Thermochemistry 1 4 3.33%
Physical Chemistry-II 4 16 13.33%
Chemical Kinetics 1 4 3.33%
Solution & Colligative Properties 1 4 3.33%
Surface Chemistry 2 8 6.67%
Grand Total 30 120 100.00%

Mathematics Analysis

Topic wise Allocation of Marks
UNIT & TOPIC NAME NO OF QUESTION TOTAL MARKS % WEIGHTAGE
Mathematics 30 120 100.00%
Algebra 1 4 3.33%
Vector 1 4 3.33%
Binomial Theorem 1 4 3.33%
Binomial Theorem 1 4 3.33%
Complex Numbers 1 4 3.33%
Complex Numbers 1 4 3.33%
Coordinate Geometry 5 20 16.67%
Circle 2 8 6.67%
Hyperbola 1 4 3.33%
Parabola 1 4 3.33%
Straight line 1 4 3.33%
Co-ordinate Geometry (3-D) 2 8 6.67%
Co-ordinate Geometry (3-D) 2 8 6.67%
Differential Calculus 5 20 16.67%
Application of Derivatives 1 4 3.33%
Functions 1 4 3.33%
Limit, Continuity & Differentiability 1 4 3.33%
Methods of Differentiation 1 4 3.33%
Tangent & Normal 1 4 3.33%
Integral Calculus 4 16 13.33%
area under curve 1 4 3.33%
Definite integration 1 4 3.33%
Differential equation 1 4 3.33%
indefinite integration 1 4 3.33%
Mathematical Reasoning 1 4 3.33%
Mathematical Reasoning 1 4 3.33%
Matrix & Determinants 2 8 6.67%
Matrices & Determinants 2 8 6.67%
Permutation & Combination 1 4 3.33%
Permutation & Combination 1 4 3.33%
Probability 1 4 3.33%
Probability 1 4 3.33%
Quadratic Equation 1 4 3.33%
Quadratic Equation 1 4 3.33%
Sequence & Series 2 8 6.67%
Sequence & Series 2 8 6.67%
Statistics 1 4 3.33%
Statistics 1 4 3.33%
Trigonometry 2 8 6.67%
Trigo. Ratio & identities 1 4 3.33%
Trigonometric Equation 1 4 3.33%
Grand Total 30 120 100.00%

Expected Cutoff

  JEE (Main) 2016: Tentative# Cutoff Table for JEE (Advanced) 2016
Category % Reservation Total Seats Cut-off Marks* % Cutoff
General 50.5% 1,01,000 99 27.49%
OBC 27.0% 54,000 64 17.84%
SC 15.0% 30,000 43 11.99%
ST 7.5% 15,000 37 10.24%
Total 100.0% 2,00,000








JEE (Main) 2016: Maximum Marks 360
* For Qualification in JEE (Advanced) if student is also in Top-20% or minimum of 75% marks in class-12
# The Cut-off of JEE (Main) 2016 for JEE (Advanced) 2016 is estimated on the basis of Previous Year Data and Toughness Analysis of JEE (Main) 2016 Paper by Resonance Experts. These are not official data released by Authorities concerned.

No comments:

Post a Comment