Thursday 1 October 2015

NTSE Stage 1 & 2 State Wise Selections


STATE SELECTIONS IN STAGE-1 SELECTIONS IN STAGE-2 %
RAJASTHAN 274 130 47.45
MAHARASHTRA 390 103 26.41
UTTAR PRADESH 802 69 8.6
KARNATAKA 211 63 29.86
MADHYA PRADESH 293 53 18.09
DELHI 86 49 56.98
ODISHA 128 44 34.38
HARYANA 102 40 39.22
TAMIL NADU 235 39 16.6
Telangana 126 37 29.37
PUNJAB 108 36 33.33
KERALA 143 31 21.68
JHARKHAND 88 22 25
WEST BENGAL 299 22 7.36
GUJARAT 173 21 12.14
CHATTISGARH 90 17 18.89
Andhra Pradesh 144 12 8.33
UTRAKHAND 49 10 20.41
BIHAR 267 8 3
CHANDIGARH 13 8 61.54
HIMACHAL PRADESH 34 6 17.65
ASSAM 89 1 1.12

No comments:

Post a Comment